-
-
-
-
-
Achievement cases
-
Download
-

2011 | |||||||
No | Ship-Owner | Ship’s Type | Qty | Product Description | Shipyard | Date | Class |
16 | Shandong huasheng JiangQuan shipping co., LTD | 31000DWT bulk carriers | 1 | WHC、ECC、AMS、RCS、M/T MSB、ESB、Charger and charging and discharging panel all electric appliance units equipped on the whole ship. | iangsu macro inscription shipbuilding co., LTD. (shandong huasheng JiangQuan shipping co., LTD | 2011 | CCS |
15 | FUGUI YINGHAO CHINA Minmetals Group | 34800DWT bulk carriers | 1 | WHC | HBSC Shipbuilding Co., Ltd. | 2011 | CCS |
14 | Greece Owner:POLEMBROS SHIPPING LIMITED | 2+2 | WHC、ECC MSB、ESB、Charger and charging and discharging panel all electric appliance units equipped on the whole ship. | Daoda marine Heavy Industry Co., Ltd. | 2011 | LR | |
13 | Naval vessels | 1171 Naval ships2# | 1 | Main switchboard and all electric appliance units equipped on the whole ship. | Guangzhou South China Shipyard | 2011 | CCS |
12 | Hongkong Chuangxin Petro Group | 3000 DWT for oil tanker | 3 | WHC、ECC MSB、ESB、Charger and charging and discharging panel all electric appliance units equipped on the whole ship. | China Merchants Heavy Industries (Shenzhen) Co., LTD | 2011 | CCS |
11 | Malaysian Shipowner:COASTL OFFSHORE(LABUAN)PTE.LTD | 3000 DWT oil tanker | 1 | WHC、ECC、MSB、ESB、Charger and charging and discharging panel all electric appliance units equipped on the whole ship. | Nanjing East Star Shipbuilding Co., LTD | 2011 | BV |
10 | Owner:Hanzevast shipping Holland | 35000DWT Bulk Carrier | 2 | Main switchboard and all electric appliance units equipped on the whole ship. | Daoda Marine Heavy Industry Co., Ltd. | 2011 | DNV |
9 | Export toPanama | 7500DWT Bulk Carrier | 1 | Main Engine remote control system, Main engine / gear box safty Assrsurance System | Shanghai Changhang Wusong Shipyard
| 2011 | CCS |
8 | Export to Indonisa | 10000 DWT self-propelled deck barges | 4 | Bridge Duty alarm system | SuntianShipbuilding (Jiangsu) Co., LTD | 2011 | BV |
7 | TEM Singapore | 4700DWT | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Taizhou YuanhangShipbuilding Co., LTD | 2011 | BV |
6 | Zhejiang Aotai Shipbuilding Co., Ltd.
| 111000DWTTanker | 3 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Aotai Shipbuilding Co., Ltd. | 2011 | CCS |
5 | Shanghai Shipowner | 37000DWT | 2 | Main switchboard and all electric appliance units equipped on the whole ship. | Fujian MaweiShipbuilding Co., LTD | 2011 | CCS |
4 | Export to Myanmar | 108Mpatrol Ships | 1 | Main switchboard and all electric appliance units equipped on the whole ship. | Shanghai Yijun Mechanical Electrionic Technology Co. Ltd. | 2011 | CCS |
3 | Malaysia Shipowner:COASTL OFFSHORE(LABUAN)PTE.LTD | 59.25MMultiple Work Tug | 1 | Wheelhouse control console,main switchboard and all electric appliance units equipped on the whole ship. | Nanjing Dongjia East Star Shipbuilding Co., Ltd | 2011 | ABS |
2 | Hangzhou Shipowner | 5500DWT cargo vessel | 5 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Taizhou Yuehang Ship Industry Co., Ltd. | 2011 | CCS |
1 | Ningbo HaizhouShippingCo., LTD | 48500DWTread cargo vessel | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Ningbo Dongfang Shipyard | 2011 | CCS |


