| 2008 | |||||||
| No | Ship-Owner | Ship’s Type | Qty | Product Description | Shipyard | Date | Class | 
| 46 | Export to Viet Nam | 14 | Remote control unit | Guangzhou Diesel Engine factory | 2008 | CCS | |
| 45 | China | 23000T Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Zhengyu Shipyard | 2008 | CCS | 
| 44 | China | 23000T Cargo Ship | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Nanjing Chenglang Shiyard | 2008 | CCS | 
| 43 | China | 8800DWT Bulk Carrier | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Jinchuan Shipyard | 2008 | CCS | 
| 42 | Fujian | 686TEU | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Jinchuan Shipyard | 2008 | CCS | 
| 41 | China | 16000DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Jinchuan Shipyard | 2008 | CCS | 
| 40 | China | 27000DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Jiuzhou Shipyrad | 2008 | CCS | 
| 39 | China | 25000DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Aoli Shipyard | 2008 | BV | 
| 38 | Unlimited navigationarea | 6000T Asphalt Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Changhong Shipyard | 2008 | BV | 
| 37 | Unlimited navigationarea | 35000DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Yinyang Shipping | 2008 | BV | 
| 36 | Unlimited navigationarea | 23000DWT Bulk Carrier | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Taizhou Yanhai Shipyard | 2008 | BV | 
| 35 | Unlimited navigationarea | 23800DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Linhai Hangchang Shipyard | 2008 | BV | 
| 34 | Unlimited navigationarea | 23800DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Taizhou Yuehang Shipping | 2008 | BV | 
| 33 | Unlimited navigationarea | 7000DWT Bulk Carrier | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Wenling Yuandong Ship Building | 2008 | BV | 
| 32 | Unrestricted navigating space | 22900T Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Huangyan Sanjiang Shipping | 2008 | CCS | 
| 31 | Unlimited navigationarea | 23800T CARGO SHIP | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Aoli shipping | 2008 | RINA | 
| 30 | Unlimited navigationarea | 16000DWT Multi-purpose Ship | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Xintian Shipping | 2008 | CCS | 
| 29 | Export to Viet Nam | 7000DWT Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Yunnan Machine Import & Export Company | 2008 | BV | 
| 28 | Export to Viet Nam | Remote control unit | 9 | Remote control unit | Guangzhou Diesel Engine Factory | 2008 | CCS | 
| 27 | Export to Singapore | 3600DWT Oil Tanker | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Yangzhou Haichuan Shipyard | 2008 | BV | 
| 26 | Regional Container Lines in Thailand | 7000T Oil Tanker | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Nanjing Dongjia Shipping | 2008 | BV | 
| 25 | Export | Remote control unit | 1 | Remote control unit | Shandong WeiChai | 2008 | CCS | 
| 24 | Domestic route | 23000T Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Zhejiang Yuanfan Shipping | 2008 | CCS | 
| 23 | Domestic route | 16800DWT Cargo Ship | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Linhang Chengzhou Shipping | 2008 | BV | 
| 22 | Domestic route | 16800DWT Cargo Ship | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Taizhou Yuanyang Ship Building | 2008 | BV | 
| 21 | Domestic route | 7000T Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Yueqing Hongchang Shipping | 2008 | CCS | 
| 20 | Domestic route | 8000DWT Cargo Ship | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Tianjin Jiayun Shipping | 2008 | CCS | 
| 19 | Domestic route | 3600DWT Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Shandong Darong Shipyard | 2008 | CCS | 
| 18 | Domestic route | 16000DWT | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Anhui Yuandong Shipyard | 2008 | CCS | 
| 17 | Domestic route | Towboat | 4 | Engine room monitoring console and monitoring alarm system | Yantai Salvage Shipyard | 2008 | CCS | 
| 16 | Domestic route | 13000T Cargo Ship | 2 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Yueqing Yuanyang Shipping | 2008 | CCS | 
| 15 | Export to Indonesia | 98M | 2 | Remote control unit | Chongqing Changhang Dongfeng Shipping | 2008 | CCS | 
| 14 | Domestic route | 23000DWT Cargo Ship | 1 | Wheelhouse control console, engine room control console, remote control unit, main switchboard and all electric appliance units equipped on the whole ship. | Huaxia Shipyard | 2008 | CCS | 
| 13 | Domestic route | 23000DWT | 2 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Nanjing Chenglang Shipyard | 2008 | CCS | 
| 12 | Export to Ukraine | 5100DWT Multi-purpose Ship | 3 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Nanjing Shuitian Shipyard | 2008 | CCS | 
| 11 | Nathalin Management Group Co.,Ltd In Thailand | 7000DWT Chemical Carrier | 2 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Nanjing Eeast Star Shipbuilding o., Ltd. | 2008 | BV | 
| 10 | Yueqing Yuanyang Shipping | 13000DWT Bulk Carrier | 2 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Nanjing Xinzhou Shipyard | 2008 | CSS | 
| 9 | China Ningbo Port Company Limited | 22500DWT Bulk Carrier | 1 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Zhejiang Fanshun Shipyard | 2008 | CCS | 
| 8 | China Ningbo Port Company Limited | 20000DWT Bulk Carrier | 2 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Zhejiang Fanshun Shipyard | ||
| 7 | Domestic route | 16000DWT | 2 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Anhui Yuandong Shipyard | 2008 | CCS | 
| 6 | Domestic route | 3600DWT Cargo Ship | 1 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Shandong Darong Shipyard | 2008 | CCS | 
| 5 | Domestic route | 8000DWT Cargo Ship | 2# | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Ningbo Baifeng Lantian Shipyard | 2008 | CCS | 
| 4 | Shanghai Changan Shipping | 6000DWT Multi-purpose Ship | 9#10# 11#12# | Wheelhouse control console, engine room control console, remote control unit etc. | Taizhou Changan Shipyard | 2008.1 | Ccs | 
| 3 | Domestic route | 6500T Multi-purpose Ship | 1 | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Fuan Ruili Shipyard | 2008.1 | CCS | 
| 2 | Domestic route | 720TEU | 1# 2# | Wheelhouse control console, engine room control console, remote control unit, main switchboard & all electric appliance units equipped on the whole ship | Fujian Congmao Ship Industry Co., Ltd. | 2008.1 | CCS | 
| 1 | Domestic Route | 8000T Cargo Ship | 1# | 1.Wheelhouse control console, 2.Engine room control console & Monitor alarm system 3.Main engine remote control unit, 4.Main switchboard & EM’CY switchboard & all electric appliance units equipped on the whole ship | Zhejiang Xinwanyu Shipyard | 2008.1 | CCS | 
 
    
            


